<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OahuCouncil.org</title>
	<atom:link href="http://www.oahucouncil.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oahucouncil.org</link>
	<description>About Oahu</description>
	<lastBuildDate>Thu, 24 Jun 2010 21:31:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now&#8217;s the Time for Honolulu Real Estate Investments</title>
		<link>http://www.oahucouncil.org/?p=78</link>
		<comments>http://www.oahucouncil.org/?p=78#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:31:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.oahucouncil.org/?p=78</guid>
		<description><![CDATA[



Image via Wikipedia



Hawaii&#8217;s capital, Honolulu, has an ever growing, always bustling life to it. There&#8217;s never been a better time to invest in Honolulu real estate, no matter what kind of property you may be interested in. The area will not die down any time soon, partly because the Honolulu harbor is found here, which [...]]]></description>
		<wfw:commentRss>http://www.oahucouncil.org/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lahaina real estate market</title>
		<link>http://www.oahucouncil.org/?p=74</link>
		<comments>http://www.oahucouncil.org/?p=74#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:10:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu Star Bulletin]]></category>
		<category><![CDATA[Lahaina  Hawaii]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.oahucouncil.org/?p=74</guid>
		<description><![CDATA[



Image by Randy Willis via Flickr



The Lahaina real estate market, a housing sector found on the Hawaiian island of Maui, appeared to be moving towards positive territory despite extremely high rates of foreclosure. According to a May 13, 2010 article in the Honolulu Star Bulletin, “Oahu remained well below the national rate of foreclosures in [...]]]></description>
		<wfw:commentRss>http://www.oahucouncil.org/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Mortgage in Your Own Benefit</title>
		<link>http://www.oahucouncil.org/?p=72</link>
		<comments>http://www.oahucouncil.org/?p=72#comments</comments>
		<pubDate>Wed, 19 May 2010 18:36:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.oahucouncil.org/?p=72</guid>
		<description><![CDATA[



Image via Wikipedia



What is there to find online as useful information on mortgages is the displaying of few facts and figures that you can operate with in order to have a better picture on various Hawaii mortgages, thus being able make some comparison as well; but that&#8217;s about all!
The info that you are provided with [...]]]></description>
		<wfw:commentRss>http://www.oahucouncil.org/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>traveling to Oahu</title>
		<link>http://www.oahucouncil.org/?p=70</link>
		<comments>http://www.oahucouncil.org/?p=70#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:51:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Ala Moana Center]]></category>
		<category><![CDATA[Downtown Honolulu]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Oahu]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Waikiki]]></category>

		<guid isPermaLink="false">http://www.oahucouncil.org/?p=70</guid>
		<description><![CDATA[



Image via Wikipedia



Oahu is simply a wonderful place to visit.  The island is filled with a vibrant heritage, interesting attractions, fun things to do, and some of the best places to stay.  Oahu vacations, simply put, are some of the most family-friendly, enjoyable, and relaxing choices when it comes to selecting a summer [...]]]></description>
		<wfw:commentRss>http://www.oahucouncil.org/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
